HIGH-QUALITY BRASS WITH A DURABLE FINISH
Available in chrome, black, gold and white for a flawless look.
Available in chrome, black, gold and white for a flawless look.
| Material | Brass |
|---|---|
| Compatible Materials | Only mix with other copper / brass products |
| Port Thread | G1/4" BSPP |
| Color | GOLD |
| Cooling Warranty | 2 Year |
|---|---|
| Model | Fitting |
| Weight | 0.072kg |
| Coolant Brand | Coolant Model | Recommendation |
|---|---|---|
| CORSAIR | XL5 Performance Coolant | Preferred |
| CORSAIR | XL8 Performance Coolant | Preferred |
| Aquacomputer | Double Protect Ultra | Compatible |
| Coolaboratory | Liquid Coolant Pro | Compatible |
| EK | Cryofuel | Compatible |
| Jingway | Iceland X | Compatible |
| Koolance | LIQ-702 | Compatible |
| Liquid Cool | CFX Opaque | Compatible |
| Mayhems | IDC | Compatible |
| Mayhems | Pastel | Compatible |
| Mayhems | X1 | Compatible |
| Mayhems | XT-1 Nuke | Compatible |
| Mayhems | XT-1 | Compatible |
| Nanoxia | Cooling Fluid Pro | Compatible |
| Nanoxia | Cooling Fluid Pro Opaque | Compatible |
| Primochill | TRUE | Compatible |
| Thermaltake | C1000 | Compatible |
| XSPC | EC6 | Compatible |
| XSPC | ECX | Compatible |
| Alphacool | Eiswasser | Not compatible |
| Alphacool | Eiswasser Pastel | Not compatible |
| Alphacool | Cape Kelvin Catcher CKC | Not compatible |
| Aquatuning | AT-Protect | Not compatible |
| EK | Cryofuel Solid | Not compatible |
| EK | Cryofuel Mystic Fog | Not compatible |
| Jingway | Galaxy | Not compatible |
| Mayhems | SFX Aurora | Not compatible |
| Mayhems | XTR | Not compatible |
| Phobya | ZuperZero Xtreme | Not compatible |
| Primochill | Liquid Utopia | Not compatible |
| Primochill | VUE | Not compatible |
| Swiftech | HydrX | Not compatible |
| Thermaltake | C1000 Opaque | Not compatible |
| Thermaltake | Coolant 1000 | Not compatible |
| XSPC | EC6 Pastel | Not compatible |
| UFO Technologies | Cryo-Chillz | Not compatible |
| CORSAIR | |
|---|---|
| XL5 Performance Coolant | Preferred |
| XL8 Performance Coolant | Preferred |
| Aquacomputer | |
| Double Protect Ultra | Compatible |
| Coolaboratory | |
| Liquid Coolant Pro | Compatible |
| EK | |
| Cryofuel | Compatible |
| Jingway | |
| Iceland X | Compatible |
| Koolance | |
| LIQ-702 | Compatible |
| Liquid Cool | |
| CFX Opaque | Compatible |
| Mayhems | |
| IDC | Compatible |
| Pastel | Compatible |
| X1 | Compatible |
| XT-1 Nuke | Compatible |
| XT-1 | Compatible |
| Nanoxia | |
| Cooling Fluid Pro | Compatible |
| Cooling Fluid Pro Opaque | Compatible |
| Primochill | |
| TRUE | Compatible |
| Thermaltake | |
| C1000 | Compatible |
| XSPC | |
| EC6 | Compatible |
| ECX | Compatible |
| Alphacool | |
| Eiswasser | Not compatible |
| Eiswasser Pastel | Not compatible |
| Cape Kelvin Catcher CKC | Not compatible |
| Aquatuning | |
| AT-Protect | Not compatible |
| EK | |
| Cryofuel Solid | Not compatible |
| Cryofuel Mystic Fog | Not compatible |
| Jingway | |
| Galaxy | Not compatible |
| Mayhems | |
| SFX Aurora | Not compatible |
| XTR | Not compatible |
| Phobya | |
| ZuperZero Xtreme | Not compatible |
| Primochill | |
| Liquid Utopia | Not compatible |
| VUE | Not compatible |
| Swiftech | |
| HydrX | Not compatible |
| Thermaltake | |
| C1000 Opaque | Not compatible |
| Coolant 1000 | Not compatible |
| XSPC | |
| EC6 Pastel | Not compatible |
| UFO Technologies | |
| Cryo-Chillz | Not compatible |