WS DDR5 ECC RDIMM 64GB (4 x 16GB) DDR5 DRAM Up To 6000MT/s CL40 Memory Kit
CORSAIR WS DDR5 ECC RDIMM Memory offers performance beyond the JEDEC
specifications and optimized for Intel® and AMD Workstations running demanding high-end
applications.
Current price: $1,643.46
CAS Latency
CL32
Out Of StockCL40
Memory Size
128GB Kit (8 x 16GB)
Out Of Stock256GB Kit (8 x 32GB)
Out Of Stock128GB Kit (4 x 32GB)
64GB Kit (4 x 16GB)
Out Of StockMemory Tested Speed (Up To)
5600MT/s
6000MT/s
Out Of Stock6400MT/s
Out Of StockFeatures
Memory Tested Speed Disclaimer
* Requires overclocking/PC BIOS adjustments. Maximum speed and performance depend on system components, including motherboard and CPU.
SKU: CMA64GX5M4B6000C40
Current price: $1,643.46
- Tech Specs
- Tech Specs
- Downloads
- Guides
- Guides
Tech Specs
| Memory Size | 64GB (4 x 16GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | Intel XMP |
| Memory Series | WS DDR5 RDIMM |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.15kg |
| Fan Included | No |
| Memory Compatibility | Intel W790 or Newer |
| Memory Detail Compatibility | ASUS Pro WS W790E-SAGE SE, ASUS Pro WS W790-ACE, ASRock W790 WS |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
Tech Specs
| Memory Size | 64GB (4 x 16GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | Intel XMP |
| Memory Series | WS DDR5 RDIMM |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.15kg |
| Fan Included | No |
| Memory Compatibility | Intel W790 or Newer |
| Memory Detail Compatibility | ASUS Pro WS W790E-SAGE SE, ASUS Pro WS W790-ACE, ASRock W790 WS |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |






