VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM Up To 6000MT/s CL36 AMD EXPO & Intel XMP Memory Kit — White
Attain top DDR5 RAM performance optimized for AMD® motherboards, with ten-zone RGB for DDR5 memory that lights up your cutting-edge PC.
Current price: $660.99
Memory Color
Gray
White
Color:
Capacity
16GB (1 x 16GB)
16GB (2 x 8GB)
32GB (1 x 32GB)
32GB (2 x 16GB)
48GB (2 x 24GB)
Out Of Stock64GB (2 x 32GB)
64GB (4 x 16GB)
96GB (2 x 48GB)
Speed & Latency (Up To)
5200MT/s CL40
5600MT/s CL36
5600MT/s CL40
6000MT/s CL28
6000MT/s CL30
6000MT/s CL36
6000MT/s CL40
6400MT/s CL30
Out Of Stock6400MT/s CL32
6400MT/s CL36
Features
Memory Tested Speed Disclaimer
* Requires overclocking/PC BIOS adjustments. Maximum speed and performance depend on system components, including motherboard and CPU.
SKU: CMH32GX5M2E6000Z36W
Current price: $660.99
- Tech Specs
- Tech Specs
- Downloads
- Guides
- Guides
Tech Specs
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 36-44-44-96 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | AMD 600 Series, AMD 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
Tech Specs
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 36-44-44-96 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | AMD 600 Series, AMD 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |




