NAUTILUS
RS LCD
AIO-CPU-KÜHLER
Die CORSAIR iCUE-Software verwandelt Ihr gesamtes Setup in ein vollständig immersives Ökosystem mit intuitiver Steuerung.MEHR ERFAHREN
AIO-CPU-KÜHLER
ÜBERNEHMEN SIE DIE KONTROLLE
Präsentieren Sie CPU-Temperatur, animierte GIFs, Memes oder das Logo Ihres Teams auf einem gestochen scharfen 480 x 480-IPS-Bildschirm bei 30 FPS mit einer ultrahellen 600 cd/m²-Hintergrundbeleuchtung und über 16,7 Millionen Farben. Die iCUE-Software enthält jetzt eine vollständige GIPHY-Integration, mit der Sie Zugriff auf Tausende Ihrer Lieblingsmemes und GIFs haben.
BILDSCHIRMVORSCHAU ANZEIGEN
GEKÜHLT, LEISE, LEISTUNGSSTARK
ANSCHLIESSEN UND SPIELEN
PASSEND GEFERTIGT
FOKUSSIERTER LUFTSTROM
SICHERE VERBINDUNG

| Product Length | 396 |
|---|---|
| Product Width | 120 |
| Product Height | 27 |
| Lighting | NONE |
| Cooling Warranty | 5 Year |
| AMD Processors Supported | Ryzen, A-Series |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | PWM |
| Tubing Length | 450mm |
| Noise Level | 10 - 36 dBA |
| Radiator Size | 360mm |
| Cooling Socket Support | Intel 1851, Intel 1700, AMD AM5, AMD AM4 |
|---|---|
| PWM | Yes |
| Fan Speed | 420 – 2100 RPM ±10% |
| Cold Plate Material | Copper |
| Number of Fans | 3 |
| Radiator Material | Aluminum |
| Weight | 2.389kg |
| Fan Airflow | 13.3 - 72.8 CFM |
| Fan Model | Standard |
| Fan Static Pressure | 0.2 – 4.15 mm-H2O |
WINDOWS