5000D Airflow with Power Supply, AIO Cooler, and Fans Bundle Deal
Il kit include:
- Case PC ATX mid-tower in vetro temperato 5000D AIRFLOW, nero x1
- Ventola LL120 RGB, Dual Light Loop RGB LED PWM da 120 mm, confezione da 3 ventole con Lighting Node PRO x1
- Alimentatore ATX RM1000x SHIFT interamente modulare 80 PLUS Gold (UE) x1
- Dissipatore a liquido con display iCUE H150i ELITE LCD XT x1
SKU: 5000D-ALL-IN-ONE-BUNDLE-EU
- Specifiche tecniche
- Specifiche tecniche
- Guide
- Guide
Specifiche tecniche
Case PC ATX mid-tower in vetro temperato 5000D AIRFLOW, nero
| Case Supported | Mini-ITX | MicroATX | ATX | E-ATX (305mm x 277mm) |
|---|---|
| Case Height | 520 |
| Case Length | 520 |
| Case Width | 245 |
| Color | BLACK |
| Case Size | Mid-Tower |
| Radiator Compatibility | 120mm,140mm,240mm,280mm,360mm |
| Case Window | Tempered Glass |
| Compatible Liquid Coolers | H55,H60,H75,H80i,H90,H100i,H105,H110i,H115i,H150i |
| Case Warranty | 2 Year |
| Maximum CPU Cooler Height | 170mm |
| Maximum PSU Length | 250mm |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Maximum GPU Length | 420mm |
| Weight | 15kg |
|---|---|
| Case Expansion Slots | 7 horizontal + 2 vertical |
| Case Power Supply | ATX |
| Radiator Support - Front | 360mm, 280mm, 240mm |
| Radiator Support - Side | 360mm, 280mm, 240mm |
| Radiator Support - Rear | 120mm |
| Fan Support - Top | 3x 120mm; 2x 140mm |
| Fan Support - Front | 3x 120mm; 2x 140mm |
| Fan Support - Side | 3x 120mm; 2x 140mm |
| Fan Support - Rear | 1x 120mm |
| Reverse Connector Motherboard Support | No |
| Cable Routing Space | 25mm |
| RapidRoute Included | Yes |
| Vertical Mount Support | Supported (Riser Card Sold Separately) |
Ventola LL120 RGB, Dual Light Loop RGB LED PWM da 120 mm, confezione da 3 ventole con Lighting Node PRO
| Weight | 0kg |
|---|---|
| Fan Airflow | 43.25 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 1.61 mm-H2O |
| Speed | 600 - 1500 RPM |
| Sound Level | 24.8 dBA |
| PWM Control | Yes |
| Power Draw | 0.3 A |
|---|---|
| Package Quantity | 3 |
| Operating Voltage | 7V - 13.2V |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Hydraulic |
| Fan Warranty | 2 Year |
Alimentatore ATX RM1000x SHIFT interamente modulare 80 PLUS Gold (UE)
| Cybenetics Efficiency | Gold |
|---|---|
| Cybenetics Noise | A |
| EPS12V Version | 2.92 |
| PATA Connector | 8 |
| SATA Connector | 16 |
| Fan Bearing Technology | FDB |
| Modern Standby | Yes |
| Dimensions | 180mm x 150mm x 86mm |
| Cable Type | Type 5 |
| Fan Size MM | 140mm |
|---|---|
| Continuous Power W | 1000 Watts |
| ATX Connector | 1 |
| ATX12V Version | 3.1 |
| MTBF Hours | 100,000 hours |
| 80 PLUS Efficiency | Gold |
| Warranty | 10 Year |
| Weight | 3kg |
Dissipatore a liquido con display iCUE H150i ELITE LCD XT
| CPU Socket | Intel 1851,Intel 1700,Intel 1200,Intel 1150,Intel 1151,Intel 1156,Intel 2011,Intel 2066,AMD sTR5,AMD AM5,AMD sTR4,AMD AM4 |
|---|---|
| Weight | 2kg |
| Product Length | 397 |
| Tubing Length | 450mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Fan Speed | 550 - 2100 RPM ±10% |
| Product Height | 119.6 |
|---|---|
| Product Width | 119.6 |
| Product Family | COOLING |
| Fan Static Pressure | 0.17 - 2.68 mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 13.8 - 65.57 CFM |
Specifiche tecniche
Case PC ATX mid-tower in vetro temperato 5000D AIRFLOW, nero
| Case Supported | Mini-ITX | MicroATX | ATX | E-ATX (305mm x 277mm) |
|---|---|
| Case Height | 520 |
| Case Length | 520 |
| Case Width | 245 |
| Color | BLACK |
| Case Size | Mid-Tower |
| Radiator Compatibility | 120mm,140mm,240mm,280mm,360mm |
| Case Window | Tempered Glass |
| Compatible Liquid Coolers | H55,H60,H75,H80i,H90,H100i,H105,H110i,H115i,H150i |
| Case Warranty | 2 Year |
| Maximum CPU Cooler Height | 170mm |
| Maximum PSU Length | 250mm |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Maximum GPU Length | 420mm |
| Weight | 15kg |
|---|---|
| Case Expansion Slots | 7 horizontal + 2 vertical |
| Case Power Supply | ATX |
| Radiator Support - Front | 360mm, 280mm, 240mm |
| Radiator Support - Side | 360mm, 280mm, 240mm |
| Radiator Support - Rear | 120mm |
| Fan Support - Top | 3x 120mm; 2x 140mm |
| Fan Support - Front | 3x 120mm; 2x 140mm |
| Fan Support - Side | 3x 120mm; 2x 140mm |
| Fan Support - Rear | 1x 120mm |
| Reverse Connector Motherboard Support | No |
| Cable Routing Space | 25mm |
| RapidRoute Included | Yes |
| Vertical Mount Support | Supported (Riser Card Sold Separately) |
Ventola LL120 RGB, Dual Light Loop RGB LED PWM da 120 mm, confezione da 3 ventole con Lighting Node PRO
| Weight | 0kg |
|---|---|
| Fan Airflow | 43.25 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 1.61 mm-H2O |
| Speed | 600 - 1500 RPM |
| Sound Level | 24.8 dBA |
| PWM Control | Yes |
| Power Draw | 0.3 A |
|---|---|
| Package Quantity | 3 |
| Operating Voltage | 7V - 13.2V |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Hydraulic |
| Fan Warranty | 2 Year |
Alimentatore ATX RM1000x SHIFT interamente modulare 80 PLUS Gold (UE)
| Cybenetics Efficiency | Gold |
|---|---|
| Cybenetics Noise | A |
| EPS12V Version | 2.92 |
| PATA Connector | 8 |
| SATA Connector | 16 |
| Fan Bearing Technology | FDB |
| Modern Standby | Yes |
| Dimensions | 180mm x 150mm x 86mm |
| Cable Type | Type 5 |
| Fan Size MM | 140mm |
|---|---|
| Continuous Power W | 1000 Watts |
| ATX Connector | 1 |
| ATX12V Version | 3.1 |
| MTBF Hours | 100,000 hours |
| 80 PLUS Efficiency | Gold |
| Warranty | 10 Year |
| Weight | 3kg |
Dissipatore a liquido con display iCUE H150i ELITE LCD XT
| CPU Socket | Intel 1851,Intel 1700,Intel 1200,Intel 1150,Intel 1151,Intel 1156,Intel 2011,Intel 2066,AMD sTR5,AMD AM5,AMD sTR4,AMD AM4 |
|---|---|
| Weight | 2kg |
| Product Length | 397 |
| Tubing Length | 450mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Fan Speed | 550 - 2100 RPM ±10% |
| Product Height | 119.6 |
|---|---|
| Product Width | 119.6 |
| Product Family | COOLING |
| Fan Static Pressure | 0.17 - 2.68 mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 13.8 - 65.57 CFM |