Paquete iCUE LINK H100i Enfriador AIO - Negro y Kit de Triple Ventilador QX120
Premios
SKU: LINK-H100I-BLACK-QX120-TRIPLE-FAN
- Especificaciones técnicas
- Especificaciones técnicas
- Guías
- Guías
Especificaciones técnicas
Refrigerador líquido para CPU iCUE LINK H100i RGB AIO
| CPU Socket | Intel 1851,Intel 1700,Intel 1200,Intel 1150,Intel 1151,Intel 1155,Intel 1156,AMD AM5,AMD AM4 |
|---|---|
| Cold Plate Material | Copper |
| Weight | 2kg |
| Product Length | 280 |
| Tubing Length | 400mm |
| Radiator Material | Aluminum |
| Radiator Size | 240mm |
| Fan Speed | 480 - 2400RPM ±10% |
| PWM | No |
|---|---|
| Product Height | 120 |
| Product Width | 125 |
| Product Family | COOLING |
| Fan Static Pressure | 0.17 - 3.8mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 16.44 - 63.1 CFM |
Kit de inicio de ventiladores PWM para PC iCUE LINK QX120 RGB de 120 mm con iCUE LINK System Hub
| Weight | 0kg |
|---|---|
| Fan Airflow | 16.44 – 63.1 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.17 – 3.8 mm-H2O |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 37 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 1.02A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
Especificaciones técnicas
Refrigerador líquido para CPU iCUE LINK H100i RGB AIO
| CPU Socket | Intel 1851,Intel 1700,Intel 1200,Intel 1150,Intel 1151,Intel 1155,Intel 1156,AMD AM5,AMD AM4 |
|---|---|
| Cold Plate Material | Copper |
| Weight | 2kg |
| Product Length | 280 |
| Tubing Length | 400mm |
| Radiator Material | Aluminum |
| Radiator Size | 240mm |
| Fan Speed | 480 - 2400RPM ±10% |
| PWM | No |
|---|---|
| Product Height | 120 |
| Product Width | 125 |
| Product Family | COOLING |
| Fan Static Pressure | 0.17 - 3.8mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 16.44 - 63.1 CFM |
Kit de inicio de ventiladores PWM para PC iCUE LINK QX120 RGB de 120 mm con iCUE LINK System Hub
| Weight | 0kg |
|---|---|
| Fan Airflow | 16.44 – 63.1 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.17 – 3.8 mm-H2O |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 37 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 1.02A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |