NAUTILUS
RS LCD
REFRIGERACIÓN DE CPU TODO EN UNO
El software CORSAIR iCUE convierte todo su equipo en un ecosistema uniforme y completamente inmersivo que podrá controlar de forma intuitiva.MÁS INFORMACIÓN
REFRIGERACIÓN DE CPU TODO EN UNO
TOME EL CONTROL
Muestra la temperatura de la CPU, GIF animados, memes o el logotipo de tu equipo en una nítida pantalla IPS de 480 x 480 a 30 FPS con una retroiluminación ultrabrillante de 600cd/m² y más de 16,7 millones de colores. El software iCUE incluye la integración completa con GIPHY, que te da acceso a miles de memes y GIF.
MOSTRAR VISTA PREVIA DE LA PANTALLA
ELEGANTE, SILENCIOSO Y POTENTE
LISTO PARA LA ACCIÓN
HECHO A MEDIDA
FLUJO DE AIRE ENFOCADO
MANTÉNGASE CONECTADO

| Product Length | 276 |
|---|---|
| Product Width | 120 |
| Product Height | 27 |
| Lighting | NONE |
| Cooling Warranty | 5 Year |
| AMD Processors Supported | Ryzen, A-Series |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | PWM |
| Tubing Length | 400mm |
| Noise Level | 10 - 36 dBA |
| Radiator Size | 240mm |
| Cooling Socket Support | Intel 1851, Intel 1700, AMD AM5, AMD AM4 |
|---|---|
| PWM | Yes |
| Fan Speed | 420 – 2100 RPM ±10% |
| Cold Plate Material | Copper |
| Number of Fans | 2 |
| Radiator Material | Aluminum |
| Weight | 1.818kg |
| Fan Airflow | 13.3 - 72.8 CFM |
| Fan Model | Standard |
| Fan Static Pressure | 0.2 – 4.15 mm-H2O |
WINDOWS