iCUE LINK Titan 360 RGB LCD CPU Cooler, PSU RM1000x e Pack de três ventoinhas RX120 RGB
Current price: 449,70 €
SKU: TITAN360LCD-RM1000X-RX1203PACK-EU
Current price: 449,70 €
- Especificações técnicas
- Especificações técnicas
- Guias
- Guias
Especificações técnicas
Kit básico de três ventoinhas PWM de 120mm iCUE LINK RX120 RGB
| Weight | 0kg |
|---|---|
| Fan Airflow | 10.4 - 73.5 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.12 - 4.33 mm-H20 |
| Speed | 400 - 2100 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.66A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
Cooler líquido de CPU iCUE LINK TITAN 360 RX LCD
| CPU Socket | Intel 1851,Intel 1700,AMD AM5,AMD AM4 |
|---|---|
| Cold Plate Material | Copper |
| Weight | 2kg |
| Product Length | 396 |
| Tubing Length | 450mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Fan Speed | 300 - 2100 RPM ±10% |
| PWM | No |
| Product Height | 125 |
|---|---|
| Product Width | 125 |
| Product Family | COOLING |
| Noise Level | 10 - 36 dBA |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 10.4 - 73.5 CFM |
Fonte de alimentação totalmente modular RMx Series RM1000x (EU)
| Cybenetics Efficiency | Gold |
|---|---|
| Cybenetics Noise | A |
| PATA Connector | 6 |
| SATA Connector | 12 |
| Modern Standby | Yes |
| Dimensions | 160x150x86 |
| Modular | Fully |
| Cable Type | Type 4 |
| Zero RPM Mode | Yes |
|---|---|
| Continuous Power W | 1000 Watts |
| ATX Connector | 1 |
| ATX12V Version | 3.1 |
| MTBF Hours | 100,000 hours |
| Warranty | 10 Year |
| Weight | 3kg |
Especificações técnicas
Kit básico de três ventoinhas PWM de 120mm iCUE LINK RX120 RGB
| Weight | 0kg |
|---|---|
| Fan Airflow | 10.4 - 73.5 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.12 - 4.33 mm-H20 |
| Speed | 400 - 2100 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.66A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
Cooler líquido de CPU iCUE LINK TITAN 360 RX LCD
| CPU Socket | Intel 1851,Intel 1700,AMD AM5,AMD AM4 |
|---|---|
| Cold Plate Material | Copper |
| Weight | 2kg |
| Product Length | 396 |
| Tubing Length | 450mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Fan Speed | 300 - 2100 RPM ±10% |
| PWM | No |
| Product Height | 125 |
|---|---|
| Product Width | 125 |
| Product Family | COOLING |
| Noise Level | 10 - 36 dBA |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 10.4 - 73.5 CFM |
Fonte de alimentação totalmente modular RMx Series RM1000x (EU)
| Cybenetics Efficiency | Gold |
|---|---|
| Cybenetics Noise | A |
| PATA Connector | 6 |
| SATA Connector | 12 |
| Modern Standby | Yes |
| Dimensions | 160x150x86 |
| Modular | Fully |
| Cable Type | Type 4 |
| Zero RPM Mode | Yes |
|---|---|
| Continuous Power W | 1000 Watts |
| ATX Connector | 1 |
| ATX12V Version | 3.1 |
| MTBF Hours | 100,000 hours |
| Warranty | 10 Year |
| Weight | 3kg |