Bundle iCUE LINK Titan 360 RGB CPU Cooler e Pack de quatro ventoinhas LX120 RGB
Current price: 343,70 €
SKU: TITAN360RGB-LX120FAN-4PACK
Current price: 343,70 €
- Especificações técnicas
- Especificações técnicas
- Guias
- Guias
Especificações técnicas
Expansão de ventoinha única PWM iCUE LINK LX120 RGB de 120mm
| Weight | 0kg |
|---|---|
| Fan Airflow | 9.75 - 69.9 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.13 - 5.22 mm-H20 |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.40A |
| Package Quantity | 1 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
Kit básico de ventoinha PWM iCUE LINK LX120 RGB de 120mm
| Weight | 0kg |
|---|---|
| Fan Airflow | 9.75 - 69.9 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.13 - 5.22 mm-H20 |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.40A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
Cooler líquido para CPU iCUE LINK TITAN 360 RX RGB AIO
| CPU Socket | Intel 1851,Intel 1700,AMD AM5,AMD AM4 |
|---|---|
| Cold Plate Material | Copper |
| Weight | 2kg |
| Product Length | 396 |
| Tubing Length | 450mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Fan Speed | 300 - 2100 RPM ±10% |
| PWM | No |
| Product Height | 125 |
|---|---|
| Product Width | 125 |
| Product Family | COOLING |
| Noise Level | 10 - 36 dBA |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 10.4 - 73.5 CFM |
Especificações técnicas
Expansão de ventoinha única PWM iCUE LINK LX120 RGB de 120mm
| Weight | 0kg |
|---|---|
| Fan Airflow | 9.75 - 69.9 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.13 - 5.22 mm-H20 |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.40A |
| Package Quantity | 1 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
Kit básico de ventoinha PWM iCUE LINK LX120 RGB de 120mm
| Weight | 0kg |
|---|---|
| Fan Airflow | 9.75 - 69.9 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.13 - 5.22 mm-H20 |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.40A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
Cooler líquido para CPU iCUE LINK TITAN 360 RX RGB AIO
| CPU Socket | Intel 1851,Intel 1700,AMD AM5,AMD AM4 |
|---|---|
| Cold Plate Material | Copper |
| Weight | 2kg |
| Product Length | 396 |
| Tubing Length | 450mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Fan Speed | 300 - 2100 RPM ±10% |
| PWM | No |
| Product Height | 125 |
|---|---|
| Product Width | 125 |
| Product Family | COOLING |
| Noise Level | 10 - 36 dBA |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 10.4 - 73.5 CFM |