VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM Up To 6000MT/s CL30 AMD EXPO & Intel XMP Memory Kit — White
Attain top DDR5 RAM performance optimized for AMD® motherboards, with ten-zone RGB for DDR5 memory that lights up your cutting-edge PC.
Current price: 658,99 €
Memory Color
Cinza
Branco
Cor:
Capacity
16GB (1 x 16GB)
16GB (2 x 8GB)
32GB (1 x 32GB)
32GB (2 x 16GB)
48GB (2 x 24GB)
Indisponível no estoque64GB (2 x 32GB)
64GB (4 x 16GB)
96GB (2 x 48GB)
Indisponível no estoqueSpeed & Latency (Up To)
5200MT/s CL40
5600MT/s CL36
5600MT/s CL40
6000MT/s CL28
6000MT/s CL30
6000MT/s CL36
6000MT/s CL40
6400MT/s CL30
Indisponível no estoque6400MT/s CL32
6400MT/s CL36
Features
Produto compatível com o iCUE
O software CORSAIR iCUE integra todo o seu equipamento, criando um ecossistema completamente imersivo com controle intuitivo.SAIBA MAIS
Isenção de responsabilidade da velocidade testada pela memória
* Requer ajustes de overclocking/BIOS do PC. A velocidade e o desempenho máximos dependem dos componentes do sistema, incluindo a placa-mãe e a CPU.
SKU: CMH32GX5M2B6000Z30W
Current price: 658,99 €
- Especificações técnicas
- Especificações técnicas
- Downloads
- Guias
- Guias
Especificações técnicas
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MT/s |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO & Intel XMP |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclocking PMIC |
Especificações técnicas
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MT/s |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO & Intel XMP |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclocking PMIC |




