VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM Up To 6000MT/s CL30 AMD EXPO & Intel XMP Memory Kit — White
Attain top DDR5 RAM performance optimized for AMD® motherboards, with ten-zone RGB for DDR5 memory that lights up your cutting-edge PC.
Current price: 7 519,00 kr
Memory Color
Grå
Vit
Färg:
Capacity
16GB (1 x 16GB)
16GB (2 x 8GB)
32GB (1 x 32GB)
32 GB (2 x 16 GB)
48 GB (2 x 24 GB)
Slut i lager64 GB (2 x 32 GB)
64 GB (4 x 16 GB)
96 GB (2 x 48 GB)
Slut i lagerSpeed & Latency (Up To)
5200 MT/s CL40
5600 MT/s CL36
5600 MT/s CL40
6000MT/s CL28
6000 MT/s CL30
6000 MT/s CL36
6000 MT/s CL40
Slut i lager6400MT/s CL30
Slut i lager6400 MT/s CL32
6400 MT/s CL36
Features
iCUE-kompatibel produkt
Programvaran CORSAIR iCUE gör hela ditt system till en enhet och skapar ett integrerat ekosystem som är enkelt att styra.MER INFORMATION
Ansvarsfriskrivning gällande testad hastighet för minne
* Kräver överklockning/PC BIOS-justeringar. Maximal hastighet och prestanda beror på systemkomponenter, inklusive moderkort och CPU.
SKU: CMH32GX5M2B6000Z30W
Current price: 7 519,00 kr
- Tech Specs
- Tech Specs
- Nedladdningar
- Guides
- Guides
Tech Specs
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MT/s |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO & Intel XMP |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclocking PMIC |
Tech Specs
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MT/s |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO & Intel XMP |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclocking PMIC |




