K70 Core TKL Keyboard and Voidv2 Headset Wireless Gaming Bundle
Current price: $199.99 - Original price: $249.98 - Discount: $49.99
SKU: K70CORETKLWL-VOIDWL
Current price: $199.99 - Original price: $249.98 - Discount: $49.99
- Tech Specs
- Tech Specs
- Guides
- Guides
Tech Specs
K70 CORE TKL WIRELESS RGB Mechanical Gaming Keyboard
| Keyboard CUE Software | Supported in iCUE |
|---|---|
| Media and Volume Controls | Yes |
| Wrist Rest Included | Magnetic detachable, with leatherette cover and memory foam cushion |
| Keyboard Report Rate | 1,000Hz |
| Keyboard Form Factor | TKL (Tenkeyless) |
| Keyboard Color | BLACK |
| Switch Type | Mechanical |
| On Board Memory | 8MB |
| Onboard Profiles | 5 |
| Keyboard Type Size | K70 |
| Size Full TKL | Tenkeyless |
| Adjustable Height | Yes |
| Wired Connectivity | USB Type-A |
|---|---|
| Keyboard Connectivity | Wireless |
| Keyboard Cable Material | Tangle-free rubber |
| WIN Lock | FN Shortcut |
| Media Keys | Volume Roller with Press to Mute, FN Shortcuts |
| Key Rollover | Full Key (NKRO) |
| Keyboard Matrix | 87 Keys |
| Key Switches | CORSAIR MLX Red |
| Keyboard Layout | NA (North America) |
| Keyboard Warranty | 2 Year |
| Keyboard Compatibility | PC, Mac, or XBOX One with USB 3.0 or 3.1 Type-A port|Windows® 10 or macOS® 10.15|Internet connection for iCUE software download |
| Weight | 0.804 |
VOID WIRELESS v2 Gaming Headset - Carbon
| SetInterface | USB WIRELESS RECEIVER |
|---|---|
| Headphone Battery Life | Up to 70 hours (2.4GHz), Up to 130 hours (Bluetooth) |
| Headphone Drivers | 50mm |
| Headphone Type | Wireless |
| Impedance | 32k Ohms @ 1 kHz |
| Headphone Frequency Response | 20Hz - 20 kHz |
| Headphone Sensitivity | 116dB (+/-3dB) |
| Audio Compatibility | PC;MAC;Playstation;Mobile |
| Headphone Wireless Range | Up to 50ft |
| Battery Powered | YES |
| Color | BLACK |
|---|---|
| Lighting | RGB |
| SetPlatform | PC, Mac, PS4/5, Mobile |
| Detachable Microphone | No |
| Cable Length | N/A |
| Microphone Sensitivity | -40dB (+/-3dB) |
| iCUE Software | Yes |
| Microphone Impedance | 2.2k Ohms |
| Microphone Frequency Response | 100Hz to 8kHz |
| Microphone Type | Omni-directional |
Tech Specs
K70 CORE TKL WIRELESS RGB Mechanical Gaming Keyboard
| Keyboard CUE Software | Supported in iCUE |
|---|---|
| Media and Volume Controls | Yes |
| Wrist Rest Included | Magnetic detachable, with leatherette cover and memory foam cushion |
| Keyboard Report Rate | 1,000Hz |
| Keyboard Form Factor | TKL (Tenkeyless) |
| Keyboard Color | BLACK |
| Switch Type | Mechanical |
| On Board Memory | 8MB |
| Onboard Profiles | 5 |
| Keyboard Type Size | K70 |
| Size Full TKL | Tenkeyless |
| Adjustable Height | Yes |
| Wired Connectivity | USB Type-A |
|---|---|
| Keyboard Connectivity | Wireless |
| Keyboard Cable Material | Tangle-free rubber |
| WIN Lock | FN Shortcut |
| Media Keys | Volume Roller with Press to Mute, FN Shortcuts |
| Key Rollover | Full Key (NKRO) |
| Keyboard Matrix | 87 Keys |
| Key Switches | CORSAIR MLX Red |
| Keyboard Layout | NA (North America) |
| Keyboard Warranty | 2 Year |
| Keyboard Compatibility | PC, Mac, or XBOX One with USB 3.0 or 3.1 Type-A port|Windows® 10 or macOS® 10.15|Internet connection for iCUE software download |
| Weight | 0.804 |
VOID WIRELESS v2 Gaming Headset - Carbon
| SetInterface | USB WIRELESS RECEIVER |
|---|---|
| Headphone Battery Life | Up to 70 hours (2.4GHz), Up to 130 hours (Bluetooth) |
| Headphone Drivers | 50mm |
| Headphone Type | Wireless |
| Impedance | 32k Ohms @ 1 kHz |
| Headphone Frequency Response | 20Hz - 20 kHz |
| Headphone Sensitivity | 116dB (+/-3dB) |
| Audio Compatibility | PC;MAC;Playstation;Mobile |
| Headphone Wireless Range | Up to 50ft |
| Battery Powered | YES |
| Color | BLACK |
|---|---|
| Lighting | RGB |
| SetPlatform | PC, Mac, PS4/5, Mobile |
| Detachable Microphone | No |
| Cable Length | N/A |
| Microphone Sensitivity | -40dB (+/-3dB) |
| iCUE Software | Yes |
| Microphone Impedance | 2.2k Ohms |
| Microphone Frequency Response | 100Hz to 8kHz |
| Microphone Type | Omni-directional |