iCUE LINK Titan 360 RGB LCD CPU Cooler and LX120 Reverse Triple Fan Bundle
Current price: $309.98
SKU: TITAN360LCD-LX120R3PACK
Current price: $309.98
- Tech Specs
- Tech Specs
- Guides
- Guides
Tech Specs
iCUE LINK LX120-R RGB 120mm PWM Reverse Fans Starter Kit
| Weight | 0kg |
|---|---|
| Fan Airflow | 11.5 - 66.7 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.14 – 4.72 mm-H2O |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 37.7 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.4A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler
| CPU Socket | Intel 1851,Intel 1700,AMD AM5,AMD AM4 |
|---|---|
| Cold Plate Material | Copper |
| Weight | 2kg |
| Product Length | 396 |
| Tubing Length | 450mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Fan Speed | 300 - 2100 RPM ±10% |
| PWM | No |
| Product Height | 125 |
|---|---|
| Product Width | 125 |
| Product Family | COOLING |
| Noise Level | 10 - 36 dBA |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 10.4 - 73.5 CFM |
Tech Specs
iCUE LINK LX120-R RGB 120mm PWM Reverse Fans Starter Kit
| Weight | 0kg |
|---|---|
| Fan Airflow | 11.5 - 66.7 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.14 – 4.72 mm-H2O |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 37.7 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.4A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
iCUE LINK TITAN 360 RX LCD Liquid CPU Cooler
| CPU Socket | Intel 1851,Intel 1700,AMD AM5,AMD AM4 |
|---|---|
| Cold Plate Material | Copper |
| Weight | 2kg |
| Product Length | 396 |
| Tubing Length | 450mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Fan Speed | 300 - 2100 RPM ±10% |
| PWM | No |
| Product Height | 125 |
|---|---|
| Product Width | 125 |
| Product Family | COOLING |
| Noise Level | 10 - 36 dBA |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| Color | BLACK |
| Fan Control Method | Digital |
| Fan Airflow | 10.4 - 73.5 CFM |