iCUE LINK Titan 360 RGB CPU Cooler and LX120 RGB Quadruple Fan Bundle
Current price: $329.97
SKU: TITAN360RGB-LX120FAN-4PACK
Current price: $329.97
- Tech Specs
- Tech Specs
- Guides
- Guides
Tech Specs
iCUE LINK LX120 RGB 120mm PWM Single Fan Expansion
| Weight | 0kg |
|---|---|
| Fan Airflow | 9.75 - 69.9 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.13 - 5.22 mm-H20 |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.40A |
| Package Quantity | 1 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
iCUE LINK LX120 RGB 120mm PWM Fans Starter Kit
| Weight | 0kg |
|---|---|
| Fan Airflow | 9.75 - 69.9 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.13 - 5.22 mm-H20 |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.40A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler
| Cold Plate Material | Copper |
|---|---|
| Color | BLACK |
| Fan Airflow | 10.4 - 73.5 CFM |
| Fan Control Method | Digital |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| iCUE Software | Yes |
| Noise Level | 10 - 36 dBA |
| Product Family | COOLING |
| Product Height | 125 |
| Product Length | 396 |
| Product Width | 125 |
|---|---|
| PWM | No |
| Radiator Dimensions | 396mm x 120mm x 27mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Speed | 300 - 2100 RPM ±10% |
| Tubing Length | 450mm |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Weight | 2kg |
Tech Specs
iCUE LINK LX120 RGB 120mm PWM Single Fan Expansion
| Weight | 0kg |
|---|---|
| Fan Airflow | 9.75 - 69.9 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.13 - 5.22 mm-H20 |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.40A |
| Package Quantity | 1 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
iCUE LINK LX120 RGB 120mm PWM Fans Starter Kit
| Weight | 0kg |
|---|---|
| Fan Airflow | 9.75 - 69.9 CFM |
| Flow Type | STATIC PRESSURE |
| LINK Compatibility | RGB |
| Fan Static Pressure | 0.13 - 5.22 mm-H20 |
| Speed | 400 - 2400 RPM ±10% |
| Sound Level | 10 - 36 dBA |
| PWM Control | Yes |
|---|---|
| Power Draw | 0.40A |
| Package Quantity | 3 |
| LED Color | RGB |
| Fan Size | 120mm |
| Fan Bearing Type | Magnetic Dome |
| Fan Warranty | 5 Year |
iCUE LINK TITAN 360 RX RGB AIO Liquid CPU Cooler
| Cold Plate Material | Copper |
|---|---|
| Color | BLACK |
| Fan Airflow | 10.4 - 73.5 CFM |
| Fan Control Method | Digital |
| Fan Static Pressure | 0.12 - 4.33mm-H2O |
| iCUE Software | Yes |
| Noise Level | 10 - 36 dBA |
| Product Family | COOLING |
| Product Height | 125 |
| Product Length | 396 |
| Product Width | 125 |
|---|---|
| PWM | No |
| Radiator Dimensions | 396mm x 120mm x 27mm |
| Radiator Material | Aluminum |
| Radiator Size | 360mm |
| Speed | 300 - 2100 RPM ±10% |
| Tubing Length | 450mm |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Weight | 2kg |