Find out which cables are compatible with your PSU
CORSAIR modular power supplies have amazing versatility. Not only can users choose to install only the cables they need, but they can add new cables with different connector configurations or customize the appearance of their PC with different color combinations. To help decide which cables will work with your CORSAIR modular power supply, we’ve assembled the chart below.
PSU CABLE COMPATIBILITY
DISCLAIMER:
1. Please consider the total power consumption of the entire system when choosing compatible power supply units.
2. The only difference between Type 3 and Type 4 cables is the pinout of the 24-pin ATX cable; all other cables (SATA, PCIe, etc) are the same.
Swipe for more
| Recommended PSUs | AX1600i | HX1500i (and SHIFT) | HX1200i (and SHIFT) | HX1200 | RM1200x Shift | RM1200e | HX1000i (and SHIFT) | HX1000 | RM1000x (and SHIFT) | RM1000e | HX850 | RM850x (and SHIFT) | RM850e | HX750 | RM750x (and SHIFT) | RM750e | SF750 | CX750M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA GPU and Equivalent class AMD GPU | 5090 | ||||||||||||||||||
| 5080 | |||||||||||||||||||
| 5070 Ti | |||||||||||||||||||
| 4090 | |||||||||||||||||||
| 4080 | |||||||||||||||||||
| 4070 Ti | |||||||||||||||||||
| *5060 is recommended to be used with CORSAIR 650W PSUs. 5050/4060 is recommended with 500W and PSUs listed above. | |||||||||||||||||||
Swipe for more
| RMe 3rd Gen (2025) | RMx 3rd Gen (2024) | RMx Shift 2nd Gen (2025) | HXi SHIFT | CX-M 3rd Gen (2025) | |
|---|---|---|---|---|---|
| Wattages | 650, 750, 850, 1000 | 750, 850, 1000 | 750, 850, 1000 | 1000, 1200, 1500 | 650, 750 |
| Native 12V-2x6 |
Swipe for more
| RM (2021 and Newer) | RMe | RMx (2021 and Newer) | RMx Shift | HX | HXi (2021 and Newer) | HXi Shift | AXi | SF-L | SF | 2nd Generation SF | CX-M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wattages | 650, 750, 850 | 650, 750, 850, 1000, 1200 | 650, 750, 850, 1000 | 750, 850, 1000, 1200 | 750, 850, 1000, 1200 | 1000, 1200, 1500 | 1000, 1200, 1500 | 1600 Only | 850, 1000 | 600, 750 | 750, 850, 1000 | 450, 550, 650, 750, 850 |
| Type 5 | ||||||||||||
| Type 4 - 24-pin ATX | ||||||||||||
| Type 3 - 24-pin ATX (See Legacy PSUs) | ||||||||||||
| Type 3 or Type 4 - 8-pin EPS12V | ||||||||||||
| Type 3 or Type 4 - PCIe | ||||||||||||
| Type 3 or Type 4 - SATA/PATA |
TYPES OF CABLES
Type-4
Type 4

8-pin EPS12V

PCIe

PATA/Peripheral

SATA

24-pin ATX

2x 8-pin to PCIe 5.1 12V-2x6
Type-5
Type 5

8-pin EPS12V

PCIe

PATA/Peripheral

SATA

24-pin ATX

2x 8-pin to PCIe 5.1 12V-2x6
Native 12V-2x6
Native 12V-2x6

PCIe 5.1 12V-2x6 to 12V-2x6

PCIe 5.1 12V-2x6 to 2 x PCIe 8-pin