CORSAIR: EXPLORER
Browse how-to guides, support articles, and other content related to CORSAIR products.
ALTRO DA CONSIDERARE
Il software CORSAIR iCUE consente di collegare tutti i componenti del tuo PC per un ecosistema coeso e coinvolgente dotato di controlli intuitivi.SCOPRI DI PIÙ
| Product Length | 397 |
|---|---|
| Product Width | 119.6 |
| Product Height | 119.6 |
| Lighting | RGB |
| Cooling Warranty | 5 Year |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | Digital |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Tubing Length | 400mm |
| Coldplate Dimensions | 56x56mm |
| Noise Level | 5 - 28.9 dBA |
| Radiator Size | 360mm |
| Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1156, Intel 2011, Intel 2066, AMD sTR5, AMD AM5, AMD sTR4, AMD AM4 |
|---|---|
| PWM | Yes |
| Fan Speed | 400 – 1850 RPM ±10% |
| Fan Dimensions | 120mm x 25mm |
| Cold Plate Material | Copper |
| Number of Fans | 3 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 397mm x 120mm x 27mm |
| Weight | 2.5kg |
| Fan Airflow | 10.9 - 59.1 CFM |
| Fan Model | AF ELITE |
| Fan Static Pressure | 0.09 - 1.93 mm-H2O |
WINDOWS