VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM Up To 6000MT/s CL36 AMD EXPO & Intel XMP Memory Kit — White
Attain top DDR5 RAM performance optimized for AMD® motherboards, with ten-zone RGB for DDR5 memory that lights up your cutting-edge PC.
Memory Color
Szary
Biały
Kolor:
Capacity
16GB (1 x 16GB)
16GB (2 x 8GB)
32GB (1 x 32GB)
32 GB (2 x 16 GB)
48 GB (2 x 24 GB)
64 GB (2 x 32 GB)
64 GB (4 x 16 GB)
96 GB (2 x 48 GB)
Speed & Latency (Up To)
5200 MT/s CL40
5600 MT/s CL36
5600 MT/s CL40
6000MT/s CL28
6000 MT/s CL30
6000 MT/s CL36
6000 MT/s CL40
6400MT/s CL30
6400 MT/s CL32
6400 MT/s CL36
Features
Zastrzeżenie dotyczące szybkości testowanej pamięci
* Wymaga przetaktowania/zmiany ustawień BIOS-u komputera. Maksymalna szybkość i wydajność zależą od podzespołów systemu, w tym płyty głównej i procesora.
SKU: CMH32GX5M2E6000Z36W
- Dane techniczne
- Dane techniczne
- Pliki do pobrania
- Przewodniki
- Przewodniki
Dane techniczne
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 36-44-44-96 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | AMD 600 Series, AMD 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
Dane techniczne
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 36-44-44-96 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | AMD 600 Series, AMD 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |




