VENGEANCE® RGB 96GB (2x48GB) DDR5 DRAM 6000MT/s CL30 AMD EXPO & Intel XMP Memory Kit
Attain top DDR5 RAM performance optimized for AMD® motherboards, with ten-zone RGB for DDR5 memory that lights up your cutting-edge PC.
Memory Color
灰色
白色
颜色:
Capacity
16GB (1 x 16GB)
16GB (2 x 8GB)
32GB (1 x 32GB)
32GB (2 x 16GB)
48GB (2 x 24GB)
64GB (2 x 32GB)
64GB (4 x 16GB)
96GB (2 x 48GB)
Speed & Latency (Up To)
5200MT/s CL40
5600MT/s CL36
5600MT/s CL40
6000MT/s CL28
6000MT/s CL30
6000MT/s CL36
6000MT/s CL40
6400MT/s CL30
6400MT/s CL32
6400MT/s CL36
Features
支持iCUE的产品
CORSAIR iCUE软件可将您的全套设备联系在一起,打造成一个具有直观控制的完全沉浸式生态系统。了解更多信息
内存测试速度免责声明
* 需要通过超频/调整PC BIOS实现。最高速度和性能取决于主板、CPU等系统组件。
SKU: CMH96GX5M2B6000Z30
- 技术规格
- 技术规格
- 下载
- 指南
- 指南
技术规格
| Memory Size | 96GB (2 x 48GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO & Intel XMP |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | GREY |
| Memory Compatibility | AMD 600 Series, AMD 800 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
技术规格
| Memory Size | 96GB (2 x 48GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed (Up To) | 6000 |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | AMD EXPO & Intel XMP |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | GREY |
| Memory Compatibility | AMD 600 Series, AMD 800 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |




