NAUTILUS
RS LCD
COOLER DE CPU AIO
O software CORSAIR iCUE integra todo o seu equipamento, criando um ecossistema completamente imersivo com controle intuitivo.SAIBA MAIS
COOLER DE CPU AIO
ASSUMA O CONTROLE
Exiba a temperatura da CPU, GIFs animados, memes ou o logotipo da sua equipe em uma tela IPS nítida de 480 x 480 a 30 FPS com uma luz de fundo ultrabrilhante de 600cd/m² e mais de 16,7 milhões de cores. O software iCUE inclui integração total com o GIPHY no aplicativo, dando-lhe acesso a milhares de seus memes e GIFs favoritos.
PRÉVIA DE TELA DE EXIBIÇÃO
RESFRIADO, SILENCIOSO, PODEROSO
PLUG AND PLAY
FEITO SOB MEDIDA
FLUXO DE AR FOCADO
MANTENHA-SE CONECTADO

| Product Length | 396 |
|---|---|
| Product Width | 120 |
| Product Height | 27 |
| Lighting | NONE |
| Cooling Warranty | 5 Year |
| AMD Processors Supported | Ryzen, A-Series |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | PWM |
| Tubing Length | 450mm |
| Noise Level | 10 - 36 dBA |
| Radiator Size | 360mm |
| Cooling Socket Support | Intel 1851, Intel 1700, AMD AM5, AMD AM4 |
|---|---|
| PWM | Yes |
| Fan Speed | 420 – 2100 RPM ±10% |
| Cold Plate Material | Copper |
| Number of Fans | 3 |
| Radiator Material | Aluminum |
| Weight | 2.389kg |
| Fan Airflow | 13.3 - 72.8 CFM |
| Fan Model | Standard |
| Fan Static Pressure | 0.2 – 4.15 mm-H2O |
WINDOWS