VENGEANCE® RGB 32GB (1x32GB) DDR5 DRAM Up To 5200MT/s CL40 AMD EXPO & Intel XMP Memory Kit
Attain top DDR5 RAM performance optimized for AMD® motherboards, with ten-zone RGB for DDR5 memory that lights up your cutting-edge PC.
Current price: £481.99
Color
Cherry Blossom Gray
Cherry Blossom White
Gray
White
Color:
Capacity
16GB (1 x 16GB)
16GB (2 x 8GB)
Out Of Stock32GB (1 x 32GB)
32GB (2 x 16GB)
48GB (2 x 24GB)
Out Of Stock64GB (2 x 32GB)
64GB (4 x 16GB)
96GB (2 x 48GB)
Out Of StockSpeed & Latency (Up To)
5200MT/s CL40
5600MT/s CL36
5600MT/s CL40
6000MT/s CL28
Out Of Stock6000MT/s CL30
Out Of Stock6000MT/s CL36
6000MT/s CL38
6000MT/s CL40
6400MT/s CL30
Out Of Stock6400MT/s CL32
Out Of Stock6400MT/s CL36
Out Of StockFeatures
iCUE Enabled Product
CORSAIR iCUE software brings your entire setup together, creating a fully immersive ecosystem with intuitive control.LEARN MORE
Memory Tested Speed Disclaimer
* Requires overclocking/PC BIOS adjustments. Maximum speed and performance depend on system components, including motherboard and CPU.
SKU: CMH32GX5M1B5200Z40
Current price: £481.99
- Tech Specs
- Tech Specs
- Downloads
- Guides
- Guides
- Package Contents
Tech Specs
| Memory Size | 32GB (1 x 32GB) |
|---|---|
| Tested Latency | 40 |
| Tested Speed | 5200 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-41600 (DDR5-5200) |
| SPD Speed | 4800MHz |
| SPD Latency | 40 |
| Performance Profile | AMD EXPO & Intel XMP |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| Lighting | RGB |
|---|---|
| Weight | 0kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | GREY |
| Memory Compatibility | AMD 600 Series,AMD 800 Series,Intel 700 Series,Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| PMIC Type | Overclock PMIC |
Tech Specs
| Memory Size | 32GB (1 x 32GB) |
|---|---|
| Tested Latency | 40 |
| Tested Speed | 5200 MT/s MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-41600 (DDR5-5200) |
| SPD Speed | 4800MHz |
| SPD Latency | 40 |
| Performance Profile | AMD EXPO & Intel XMP |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| Lighting | RGB |
|---|---|
| Weight | 0kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | GREY |
| Memory Compatibility | AMD 600 Series,AMD 800 Series,Intel 700 Series,Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| PMIC Type | Overclock PMIC |







